ขนาด | A ความกว้างในกระบอกข้อมือ (mm) | B วงใน (mm) |
---|---|---|
#5.5 | 16.1 | 50.6 |
#6 | 16.5 | 51.9 |
#6.5 | 16.9 | 53.1 |
#7 | 17.3 | 54.4 |
#7.5 | 17.7 | 55.7 |
#8 | 18.1 | 57 |
#8.5 | 18.5 | 58.3 |
#9 | 19 | 59.5 |
#9.5 | 19.4 | 60.8 |
#10 | 19.8 | 62.1 |
14 kt gold ring with sapphire and diamonds. Floral design ring.
Weight: 2.00 g.
Set with sapphire, color - intense blue
Pear cut, 0.70 ct. in total, 6x4 mm
Clarity: Transparent with iclusions
Surrounding stones
Diamonds: round brilliant cut, G/VS, 2x0.01=0.02 ct
Weight: 2.00 g.
Set with sapphire, color - intense blue
Pear cut, 0.70 ct. in total, 6x4 mm
Clarity: Transparent with iclusions
Surrounding stones
Diamonds: round brilliant cut, G/VS, 2x0.01=0.02 ct